Nationwide League Division One 1996/1997
Historical league standings at 27th April 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Bolton Wanderers | 45 | 18 | 4 | 1 | 60 | 20 | 10 | 9 | 3 | 38 | 31 | 28 | 13 | 4 | 98 | 51 | 97 | 98 |
| 2 | Barnsley | 45 | 14 | 4 | 5 | 43 | 19 | 8 | 10 | 4 | 32 | 31 | 22 | 14 | 9 | 75 | 50 | 80 | 75 |
| 3 | Wolverhampton W'drs. | 45 | 10 | 5 | 7 | 31 | 23 | 12 | 5 | 6 | 37 | 27 | 22 | 10 | 13 | 68 | 50 | 76 | 68 |
| 4 | Ipswich Town | 45 | 13 | 6 | 3 | 43 | 22 | 7 | 7 | 9 | 24 | 27 | 20 | 13 | 12 | 67 | 49 | 73 | 67 |
| 5 | Sheffield United | 45 | 13 | 5 | 5 | 46 | 23 | 7 | 7 | 8 | 29 | 29 | 20 | 12 | 13 | 75 | 52 | 72 | 75 |
| 6 | Crystal Palace | 45 | 10 | 6 | 6 | 38 | 21 | 9 | 7 | 7 | 39 | 26 | 19 | 13 | 13 | 77 | 47 | 70 | 77 |
| 7 | Queens Park Rangers | 45 | 10 | 5 | 8 | 33 | 25 | 8 | 7 | 7 | 31 | 32 | 18 | 12 | 15 | 64 | 57 | 66 | 64 |
| 8 | Port Vale | 45 | 9 | 9 | 5 | 36 | 28 | 8 | 6 | 8 | 21 | 26 | 17 | 15 | 13 | 57 | 54 | 66 | 57 |
| 9 | Portsmouth | 45 | 12 | 4 | 7 | 32 | 24 | 7 | 4 | 11 | 26 | 29 | 19 | 8 | 18 | 58 | 53 | 65 | 58 |
| 10 | Birmingham City | 45 | 11 | 7 | 5 | 30 | 18 | 6 | 7 | 9 | 21 | 29 | 17 | 14 | 14 | 51 | 47 | 65 | 51 |
| 11 | Tranmere Rovers | 45 | 10 | 8 | 4 | 40 | 25 | 7 | 5 | 11 | 21 | 29 | 17 | 13 | 15 | 61 | 54 | 64 | 61 |
| 12 | Norwich City | 45 | 9 | 10 | 4 | 28 | 18 | 8 | 2 | 12 | 35 | 47 | 17 | 12 | 16 | 63 | 65 | 63 | 63 |
| 13 | Stoke City | 45 | 14 | 3 | 5 | 32 | 21 | 3 | 7 | 13 | 17 | 35 | 17 | 10 | 18 | 49 | 56 | 61 | 49 |
| 14 | Manchester City | 45 | 11 | 4 | 7 | 31 | 23 | 5 | 6 | 12 | 25 | 35 | 16 | 10 | 19 | 56 | 58 | 58 | 56 |
| 15 | Charlton Athletic | 44 | 11 | 7 | 4 | 36 | 28 | 5 | 3 | 14 | 16 | 37 | 16 | 10 | 18 | 52 | 65 | 58 | 52 |
| 16 | West Bromwich Albion | 45 | 7 | 7 | 9 | 37 | 33 | 7 | 8 | 7 | 30 | 37 | 14 | 15 | 16 | 67 | 70 | 57 | 67 |
| 17 | Reading | 45 | 13 | 7 | 3 | 37 | 24 | 2 | 5 | 15 | 19 | 40 | 15 | 12 | 18 | 56 | 64 | 57 | 56 |
| 18 | Oxford United | 45 | 13 | 3 | 6 | 39 | 25 | 2 | 6 | 15 | 20 | 42 | 15 | 9 | 21 | 59 | 67 | 54 | 59 |
| 19 | Swindon Town | 45 | 11 | 6 | 6 | 36 | 27 | 4 | 2 | 16 | 16 | 44 | 15 | 8 | 22 | 52 | 71 | 53 | 52 |
| 20 | Huddersfield Town | 45 | 10 | 6 | 6 | 28 | 20 | 3 | 8 | 12 | 20 | 41 | 13 | 14 | 18 | 48 | 61 | 53 | 48 |
| 21 | Grimsby Town | 45 | 6 | 7 | 9 | 27 | 34 | 4 | 6 | 13 | 29 | 47 | 10 | 13 | 22 | 56 | 81 | 43 | 56 |
| 22 | Bradford City | 44 | 8 | 5 | 8 | 25 | 32 | 2 | 7 | 14 | 18 | 40 | 10 | 12 | 22 | 43 | 72 | 42 | 43 |
| 23 | Oldham Athletic | 45 | 5 | 8 | 9 | 27 | 30 | 4 | 5 | 14 | 21 | 36 | 9 | 13 | 23 | 48 | 66 | 40 | 48 |
| 24 | Southend United | 45 | 7 | 9 | 7 | 32 | 32 | 1 | 6 | 15 | 10 | 50 | 8 | 15 | 22 | 42 | 82 | 39 | 42 |
