Wolverhampton Wanderers's on this day record for 22nd February
List of Wolverhampton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Friday, 25th May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2009 | CHMP | CARDIFF CITY | H | D 2-2 | Ebanks-Blake 11; Konstantopoulos 81 (og) | 22,093 | Report | Results | Table |
| 2005 | CHMP | Queens Park Rangers | A | D 1-1 | Cort 85 | 15,029 | Report | Results | Table |
| 2003 | LD1 | Preston North End | A | W 2-0 | Ndah 53; Miller 83 | 16,070 | Report | Results | Table |
| 1997 | LD1 | Barnsley | A | W 3-1 | Results | Table | |||
| 1994 | LD1 | BIRMINGHAM CITY | H | W 3-0 | Results | Table | |||
| 1992 | DIV2 | PORTSMOUTH | H | D 0-0 | Results | Table | |||
| 1979 | FAC | NEWCASTLE UNITED | H | W 1-0 | Results | ||||
| 1975 | DIV1 | WEST HAM UNITED | H | W 3-1 | Results | Table | |||
| 1969 | DIV1 | Tottenham Hotspur | A | D 1-1 | Results | Table | |||
| 1964 | DIV1 | LEICESTER CITY | H | L 1-2 | Results | Table | |||
| 1961 | DIV1 | Tottenham Hotspur | A | D 1-1 | Results | Table | |||
| 1958 | DIV1 | BIRMINGHAM CITY | H | W 5-1 | Results | Table | |||
| 1947 | DIV1 | Leeds United | A | W 1-0 | Results | Table | |||
| 1939 | DIV1 | EVERTON | H | W 7-0 | Results | Table | |||
| 1936 | DIV1 | Sunderland | A | L 1-3 | Results | Table | |||
| 1930 | DIV2 | Tottenham Hotspur | A | L 2-4 | Results | Table | |||
| 1913 | DIV2 | Fulham | A | L 2-4 | Results | Table | |||
| 1908 | FAC | SWINDON TOWN | H | W 2-0 | Results | ||||
| 1902 | DIV1 | Manchester City | A | L 0-3 | Results | Table | |||
| 1896 | DIV1 | Burnley | A | L 1-3 | Results | Table | |||
| 1890 | FAC | STOKE | H | W 8-0 | Results | ||||
| replayed after initial void game 15/02 (4-0) | |||||||||
Overall playing record for 22nd February: Played 21, Won 10, Drawn 5, Lost 6, Scored 47, Conceded 27
