Wolves striker 'Big' Chris Iwelumo has joined Championship side Bristol City on a months loan
Chris was immediately given his debut against Sheffield United today (saturday) but he couldn't make an impression on the scoresheet as the Robins went down 2-0 at Bramell Lane
The Wolves official site said of the move "Chris Iwelumo has joined Bristol City on a 28 day emergency loan. He is scheduled to return to Molineux on 13th March."
Bristol City manager Gary Johnson said: "We're delighted to be able to bring Chris in. He will add vital experience to our strike-force and he'll provide a presence up top as well. We've managed to bring him here for a month initially and we'll take it from there."
|
Chris Iwelumo (On loan -Bristol City) Information
|
|||
|
Date of birth
|
Tuesday, 1st August 1978
|
Height
|
6.4
|
|
Place of birth
|
Coatbridge, Scotland
|
Weight
|
13.0
|
|
Nationality
|
Scotland
|
Position
|
Forward
|
|
Comments
|
Loan - 19 at Wolves
|
Squad No.
|
37
|
|
Recent Career History By Club (1999 onwards)
|
||||||
|
Team
|
Debut | Apps (+ sub) | Goals | Yellows | Reds | |
| 13 Feb 2010 | 1 (0) | 0 | 0 | 0 | ||
| 09 Aug 2008 | 30 (15) | 16 | 4 | 1 | ||
| 11 Aug 2007 | 32 (18) | 10 | 5 | 0 | ||
| 06 Aug 2005 | 97 (6) | 37 | 5 | 0 | ||
| 04 Nov 2004 | 0 (3) | 0 | 0 | 0 | ||
| 16 Mar 2004 | 13 (0) | 4 | 0 | 0 | ||
| 11 Aug 2001 | 51 (42) | 19 | 6 | 0 | ||
| 13 Feb 2001 | 2 (2) | 1 | 0 | 0 | ||
| 11 Nov 2000 | 14 (1) | 3 | 0 | 0 | ||
| 18 Mar 2000 | 0 (8) | 2 | 0 | 0 | ||
|
Recent Career History By Season (1999 onwards)
|
||||||
|
Season
|
First App. | Apps (+ sub) | Goals | Yellows | Reds | |
| 24 Oct 2009 | 4 (7) | 0 | 0 | 0 | ||
| 09 Aug 2008 | 27 (8) | 16 | 4 | 1 | ||
| 11 Aug 2007 | 32 (18) | 10 | 5 | 0 | ||
| 05 Aug 2006 | 43 (5) | 18 | 2 | 0 | ||
| 06 Aug 2005 | 54 (1) | 19 | 3 | 0 | ||
| 04 Nov 2004 | 0 (3) | 0 | 0 | 0 | ||
| 09 Aug 2003 | 17 (8) | 5 | 1 | 0 | ||
| 10 Aug 2002 | 19 (17) | 7 | 4 | 0 | ||
| 11 Aug 2001 | 28 (17) | 11 | 1 | 0 | ||
| 22 Aug 2000 | 16 (7) | 6 | 0 | 0 | ||
| 18 Mar 2000 | 0 (4) | 0 | 0 | 0 | ||
|
Appearances 240 (+ 95 as sub); Goals 92; Yellow cards 20; Red cards 1
|
||||||


