Wolverhampton Wanderers league match analysis 2011/2012
Breakdown of Wolverhampton Wanderers's record against each of their league opponents
Statistics last updated on Saturday, 4th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Manchester City | 29 Oct | L 1-3 | 0 / 3 | ||
| 2 | Manchester United | 10 Dec | L 1-4 | 0 / 3 | ||
| 3 | Tottenham Hotspur | 10 Sep | L 0-2 | 14 Jan | D 1-1 | 1 / 6 |
| 4 | Chelsea | 2 Jan | L 1-2 | 26 Nov | L 0-3 | 0 / 6 |
| 5 | Arsenal | 27 Dec | D 1-1 | 1 / 3 | ||
| 6 | Newcastle United | 1 Oct | L 1-2 | 0 / 3 | ||
| 7 | Liverpool | 31 Jan | L 0-3 | 24 Sep | L 1-2 | 0 / 6 |
| 8 | Sunderland | 4 Dec | W 2-1 | 3 / 3 | ||
| 9 | Norwich City | 20 Dec | D 2-2 | 1 / 3 | ||
| 10 | Swansea City | 22 Oct | D 2-2 | 1 / 3 | ||
| 11 | Everton | 19 Nov | L 1-2 | 0 / 3 | ||
| 12 | Stoke City | 17 Dec | L 1-2 | 0 / 3 | ||
| 13 | Aston Villa | 21 Jan | L 2-3 | 27 Aug | D 0-0 | 1 / 6 |
| 14 | Fulham | 21 Aug | W 2-0 | 3 / 3 | ||
| 15 | West Bromwich Albion | 16 Oct | L 0-2 | 0 / 3 | ||
| 16 | Queens Park Rangers | 17 Sep | L 0-3 | 4 Feb | W 2-1 | 3 / 6 |
| 18 | Bolton Wanderers | 31 Dec | D 1-1 | 1 / 3 | ||
| 19 | Blackburn Rovers | 13 Aug | W 2-1 | 3 / 3 | ||
| 20 | Wigan Athletic | 6 Nov | W 3-1 | 3 / 3 | ||
| Barclays Premier League analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 237/143 Home wins: 99 Away wins: 78 Score draws: 42 No-score draws: 18 |
Highest aggregate: 10 Man. Utd. 8 Arsenal 2 |
Highest team score: 8 Man. Utd. 8 Arsenal 2 |
|
