Wolverhampton Wanderers on this day record for 5 February
List of Wolverhampton Wanderers's record against their opponents on the selected day in history
Statistics last updated on Saturday, 4th February 2012
| Year | Comp | Opponents | V | Result | Scorers | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 1896 | FAC | Notts. County | A | W 4-3 | Results | ||||
| 1898 | DIV1 | STOKE | H | W 4-2 | Results | Table | |||
| 1910 | FAC | WEST HAM UNITED | H | L 1-5 | Results | ||||
| 1921 | DIV2 | Nottingham Forest | A | D 1-1 | Results | Table | |||
| 1927 | DIV2 | CLAPTON ORIENT | H | W 5-0 | Results | Table | |||
| 1938 | DIV1 | Bolton Wanderers | A | W 2-1 | Results | Table | |||
| 1949 | DIV1 | Derby County | A | L 2-3 | Results | Table | |||
| 1955 | DIV1 | Bolton Wanderers | A | L 1-6 | Results | Table | |||
| 1966 | DIV2 | Carlisle United | A | L 1-2 | 13,838 | Results | Table | ||
| 1974 | DIV1 | Sheffield United | A | L 0-1 | Results | Table | |||
| 1977 | DIV2 | NOTTINGHAM FOREST | H | W 2-1 | Results | Table | |||
| 1983 | DIV2 | Barnsley | A | L 1-2 | Results | Table | |||
| 1994 | LD1 | Stoke City | A | D 1-1 | Results | Table | |||
| 2000 | LD1 | CRYSTAL PALACE | H | W 2-1 | Results | Table | |||
| 2011 | PREM | MANCHESTER UNITED | H | W 2-1 | Elokobi 10; Doyle 40 | 28,811 | Results | Table | |
Overall playing record for 5 February: Played 15, Won 7, Drawn 2, Lost 6, Scored 29, Conceded 30
